thank you

Your email has been sent.
1015 W Dekalb St 13,967 SF Retail Building


ABOUT 1015 W DEKALB ST , CAMDEN , SC 29020
Price | Not Individually For Sale | Lot Size | 1.53 AC |
Building Size | 13,967 SF | Tenancy | Single |
Property Type | Retail | Parking Ratio | 2.43/1,000 SF |
Property Subtype | Freestanding | Opportunity Zone |
Yes
|
Building Class | C |
Price | Not Individually For Sale |
Building Size | 13,967 SF |
Property Type | Retail |
Property Subtype | Freestanding |
Building Class | C |
Lot Size | 1.53 AC |
Tenancy | Single |
Parking Ratio | 2.43/1,000 SF |
Opportunity Zone |
Yes |
1 of 3
VIDEOS
3D TOUR
PHOTOS
STREET VIEW
STREET
MAP